Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
195/65R15 110132804 $110.39 More Info
205/50R17XL 110132820 $157.99 More Info
205/55R16 110132809 $113.39 More Info
205/65R15 110132805 $117.19 More Info
205/70R15 110132806 $113.29 More Info
215/50R17XL 110132822 $138.29 More Info
P215/50R18 110132839 $184.99 More Info
215/55R16XL 110132813 $118.19 More Info
215/60R16 110132814 $126.89 More Info
215/65R16 110132815 $123.29 More Info
225/50R17 110132826 $162.99 More Info
225/55R17 110132827 $143.59 More Info
225/55R18 110132834 $156.59 More Info
225/60R17 110132828 $151.19 More Info
225/60R18 110132835 $152.89 More Info
235/45R18 110132836 $188.99 More Info
235/50R17 110132830 $165.99 More Info
235/55R18 110132837 $187.49 More Info
235/60R18 110132838 $185.99 More Info
235/65R17 110132832 $159.19 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Dunlop
  • Firestone
  • General
  • Goodyear
  • Hankook
  • Hercules
  • Ironman
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Nokian
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.