Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
225/45R17 110140617 $146.38 More Info
225/45R18 110140630 $179.14 More Info
225/45R19 110140648 $204.00 More Info
225/50R17 110140618 $154.95 More Info
235/35R19 110140649 $220.66 More Info
235/40R18 110140632 $187.75 More Info
235/40R19 110140650 $218.51 More Info
245/35R18 110140635 $194.41 More Info
245/40R18 110140636 $199.65 More Info
255/35R19 110140654 $229.98 More Info
255/35R20 110140665 $212.81 More Info
255/40R18 110140640 $201.72 More Info
255/45R20 110140666 $235.47 More Info
265/35R18 110140642 $210.56 More Info
265/35R19 110140657 $267.70 More Info
265/35R20 110140667 $288.05 More Info
275/30R20 110140668 $249.88 More Info
285/30R19 110140660 $273.17 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Dunlop
  • Firestone
  • General
  • Goodyear
  • Hankook
  • Hercules
  • Ironman
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Nokian
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.